Link Domain Dashboard for Morgan County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-08 at 09:47
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.morg.lib.in.us/ | 7 | 148057 | 903860 | 7102198 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.morg.lib.in.us/ | 7 | 144887 | 978883 | 11922156 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 903860 | 14972 | 481 | 9246 | 212754 | 731 | 648 | 3378 | 163465 | 2869 | 0 | 325 | 13311 | 154456 | 10461 | 56188 | 44095 | 1612 | 48977 | 135924 |
2018-07-06T09:06:46Z | 978883 | 15032 | 209 | 8672 | 238250 | 733 | 1360 | 3372 | 164340 | 2915 | 29461 | 245 | 15452 | 188392 | 10872 | 59839 | 46587 | 1648 | 50513 | 140991 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 155746 | 5942 | 0 | 957 | 13852 | 1 | 72 | 357 | 19 | 0 | 0 | 41 | 877 | 12274 | 3826 | 17852 | 1704 | 881 | 19946 | 77145 |
2018-07-06T09:06:46Z | 190388 | 5917 | 0 | 1580 | 18140 | 1 | 150 | 364 | 20 | 0 | 0 | 68 | 1788 | 35390 | 3886 | 19755 | 4552 | 900 | 20154 | 77723 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 132585 | 0 | 481 | 1172 | 51203 | 0 | 49 | 259 | 0 | 2815 | 29571 | 39 | 786 | 19187 | 1166 | 10 | 9275 | 309 | 14584 | 1679 |
2018-07-06T09:06:46Z | 154336 | 0 | 359 | 1630 | 83532 | 0 | 18 | 292 | 0 | 2861 | 29021 | 43 | 992 | 7523 | 1403 | 43 | 6555 | 339 | 16163 | 3562 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 23608 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 435 | 23171 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 19568 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 305 | 19261 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |